Efficient planing and use of space
Efficient planning and use of space were key aspects that were factored into the design of the Manyatta. Every square metre was considered and optimised based on external views and the environment.
The 3 Plot Types
• The Usa River Plots – Bordering the Usa River riverine trees and providing direct access to the river itself.
• The Mid block Plots – These are the plots situated in the mid-section of the development. Although stood back from the riverine woodland, the mid plots offer a great sense of security and space.
• The Kigeri River Plots– Facing onto the Kigeri River Canopy the plots offer views of Kilimanjaro over the Usa River canopy, while a number offer views of Mount Meru as well.
Manyatta Plots Current Availability
Plot Number | Acres | Availabilily | Additional Notes |
---|---|---|---|
Plot 1 | 2 Acres | Sold | - |
Plot 2 | 2 Acres | Sold | - |
Plot 3 | 2 Acres | Sold | - |
Plot 4 | 2 Acres | Sold | - |
Plot 5 | 2 Acres | Sold | - |
Plot 5 | 2 Acres | Sold | - |
Plot 6 | 2 Acres | Sold | - |
Plot 7 | 2 Acres | Sold | - |
Plot 8 | 2 Acres | Sold | - |
Plot 9 | 2 Acres | Available | - |
Plot 10 | 2 Acres | Available | - |
Plot 11 | 2 Acres | Available | - |
Plot 12 | 2 Acres | Available | - |
Plot 14 | 2 Acres | Available | - |
Plot 15 | 2 Acres | Available | - |
Plot 16 | 2 Acres | Available | - |
Plot 17 | 2 Acres | Available | - |
Plot 18 | 2 Acres | Available | - |
Plot 21 | 2 Acres | Available | - |
Plot 22 | 2 Acres | Available | - |
Plot 23 | 2 Acres | Available | - |
Plot 24 | 2 Acres | Available | - |
Plot 25 | 1.9 Acres | Available | - |
Plot 26 | 1.9 Acres | Available | - |
Plot 27 | 2 Acres | Available | - |
Plot 28 | 2 Acres | Available | - |
Plot 29 | 2 Acres | Available | - |
Plot 30 | 2 Acres | Available | - |
Plot 31 | 1.9 Acres | Available | - |
Plot 32 | 1.6 Acres | Available | - |
Plot 33 | 1.7 Acres | Available | - |
Plot 34 | 2 Acres | Sold | - |
Plot 35 | 2 Acres | Sold | - |
Plot 36 | 2 Acres | Sold | - |
Plot 37 | 2 Acres | Sold | - |
Plot 38 | 1.9 Acres | Reserved | - |
Plot 39 | 1.6 Acres | Available | - |
Plots 40-41 | 4 Acres | Sold | - |
Plot 42 | 1.8 Acres | Available | - |
Plot 43 | 1.7 Acres | Available | - |
Plot 44 | 2 Acres | Sold | - |
Plot 45 | 2 Acres | Sold | - |
Plot 46 | 2 Acres | Sold | - |
Plot 47 | 2 Acres | Sold | - |
The Plots Offering
The Manyatta plots are offered mainly cleared to grass and studded with natural Acacias, Erythrinas and Albizias.
Indigenous woodland trees run the full length of both rivers. It lies within the shadow of Mount Meru and Mount Kilimanjaro.
Environment & Services
The property consists fertile volcanic soil, permitting the creation of gardens and planting of trees. Existing mature trees have been retained throughout.
Every plot is serviced with water and power and it is these services that will create an overall community plan for the Manyatta plots.
Every residence is required to be self-sufficient in terms of water storage through rain capture. However river water will be available under a separate contract and, as part of the development, each plot will have metered, piped access to this source. As part of the development electricity will be supplied to the boundary of each plot.